Investment Details for Dastak DROP IN BIOFUEL Dealership
Sr. No. | Description | Amount |
---|---|---|
A | Application form + Site visit | ₹51,000 |
B | Engineering Design Layout Map | ₹50,000 |
C | Dealership Registration (Agreement + LOI) | ₹5,00,000 |
D | Equipments & Machinery | |
1 | Fuel Dispenser with Loozzle-One-units | ₹4,00,000 |
2 | UST (Underground Storage tanks – One Units) 30 KL each | ₹5,00,000 |
3 | ATG (Automatic Tank Gauge) – Console & Probes | ₹2,50,000 |
4 | Constant Voltage Stabilizer CVT Transformer | ₹69,000 |
E | Branding (Standard canopy & Monolith Board) | ₹4,00,000 |
F | EPC (Pipe line fitting/ Electrical work/Tank installation) | ₹3,00,000 |
G | Service Charges | ₹1,00,000 |
Total | ₹25,19,000 |
Required Documents for Dealership
S.No | Documents Required to Get Dealership |
---|---|
1 | Firm’s G.S.T registration, Income tax return for last two years |
2 | Pen Card (Company & Individual) |
3 | Address Proof (Office & Individual) |
4 | Land Jamabandi / Lease Deed / Bapi Patta / Naksha Tress |
5 | 2 Passport size Photos |
6 | 4 Cheque |
7 | Land Size 100×100 or 5 to 7 thousand square feet is required |
*Important Information for Dealership
Working Capital Costs: Approximately 12,000 liters and 20,000 liters (if needed), including GST (12%) and transportation charges within 400 km. For distances exceeding 400 km, an additional freight charge of ₹30 per km is payable.
Land Requirement: The land required for establishing a biodiesel pump is approximately 100×100 feet.
Government Regulation: As per the Gazette Notification of the Government of India dated 01 May 2019, it is mandatory to have all types of documents, licenses, and authorization for selling Dastak DROP IN BIOFUEL.